Property Attributes
- MLS#96761
- TypeSingle Family
- Listing Status Active
- CountyGOSHEN
- CityFort Laramie
- AreaGOSHEN
- NeighborhoodPine Ridge
- Zip82212
- StyleRANCH
- Year Built2000
- Price$ 1,350,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2426
- Lot Size292.1 Acres
Data Source:
Cheyenne MLS (CYMLS)
Property Description
Tipi Hills Ranch just north of Fort Laramie offers 292± acres designed for gathering and legacy living. Featuring a 2,300 sq ft main home, a beautifully finished lodge, and a high-end guest cabin, the property is ideal for multi-generational use with privacy between living spaces. Improvements include a shop, corrals, fenced pastures, RV hookups, and a bath house with outdoor shower. A rare opportunity to own a turnkey Wyoming retreat built for family, connection, and wide-open living.
| Price History | |
|---|---|
| 4/16/2025 | Listed $1,700,000 |
| 9/5/2025 | 12$1,500,000 |
| 4/7/2026 | 10$1,350,000 |
General Features
| Sewer | Septic |
|---|---|
| Construction | Modular/UBC/IBC |
| Heating | Forced Air |
| Kitchen Level | m |
| Cooling | Central A/C |
| Roof | Composition/Asphalt |
| Laundry Y/N | 10x7 |
| Water | Private Well |
| Fireplaces | None |
| Garage | 10 |
| HOA Fee | 330 |
| Gas Y/N | Propane |
| Bathrooms | 5 |
| Year Built | 2000 |
| Electric | Rural Electric/Highwest |
| Accessibility | None |
| New Construction | No |
| HOA Fee | Yes |
| Subdivision | PINE RIDGE |
| Style | RANCH |
| Miscellaneous | Covenants Apply,Additional Living Quarter |
| Class | Residential |
| Type | Rural Residential |
| Tax Year | 2024 |
| OccupantName | owner |
| Status | ACTIVE |
| Car Storage | 4+ Car Detached,Heated Garage,Garage Door Opener,RV Parking |
| Subdivision | WY |
| Sale/Rent | For Sale |
| Primary City | Fort Laramie |
| City | Fort Laramie |
| Taxes | 4280.23 |
| HOA/Lot Fees Include | Road Maintenance |
| Legal Description | 29-27-63 SWNW PART,SW PART 30-27-63 SE PART [292. |
| DOM | 512 |
| Postal Code | 82212 |
| Proposed Financing | Cash,Consider All,Conventional |
Interior Features
| Interior Amenities | Bay/Bow Window,Den/Study/Office,Eat In Kitchen,Great Room,Pantry,Separate Dining,Main Floor Laundry,Vaulted Ceiling,Walk-In Closet,Main Floor Primary |
|---|---|
| Bedroom 3 Level | m |
| Bedroom 2 Level | m |
| Kitchen Size | 24x11 |
| Dining Room Dimensions | 18x16 |
| Beds | 5 |
| Heating Fuel | Propane |
| Extra Room | 12x18 |
| Bath 1 Level | Main |
| Bath 3 Level | Main |
| Bath 2 Level | Main |
| Bath 3 Size | 1/2 |
| Bath 1 Size | Full |
| Bath 2 Size | 3/4 |
| Laundry Level | m |
| Bath 4 Level | Main |
| SqFt Source | Co Assessor |
| Above Grade Square Feet | 2426 |
| Bath 4 Size | Full |
| Bath 5 Size | 3/4 |
| 3/4 Baths | 2 |
| Full Baths | 2 |
| 1/2 Baths | 1 |
| Dining Level | m |
| Living Level | m |
Exterior Features
| Exterior | Wood/Hardboard,Log |
|---|---|
| Foundation | Crawl Space |
| Exterior Amenities | Deck,Sprinkler System,Utility Shed,Work Shop,Covered Deck,Outbuilding,Porch,Covered Porch,Front Yard Sod/Grass,Front Sprinkler System,Backyard Sod/Grass,Back Sprinkler System |
| Inclusions | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer,Window Coverings |
| Garage Dimensions | 30x29 |
| Lot Size Area | 292.1 |
| Outbuilding Dimensions | 40x60 |
| Recreational Features | Vacation Site,Trees Sparse,Hiking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Cheyenne MLS. Information deemed reliable but not guaranteed accurate by the Cheyenne MLS. This information provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than #1 Properties are marked with the IDX logo and includes the name of the listing brokers. Data last updated: September 11, 2026 6:42 AM